

Breedon Highland Football League
23 July 2022, 3:00 pm
Strathspey Thistle FC
0
-
4
Forres Mechanics FC
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | 1 | — | ||
2 | — | — | — | — | — | — | ||
3 | — | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 | — | — | — | — | — | — | Red Card | |
7 |
![]() |
— | — | — | — | — | — | |
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | 3 | — | — | — | — | — | ||
11 | 1 | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 | — | — | — | — | 1 | — | ||
13 | — | — | — | — | — | — | ||
14 | — | — | — | — | — | — | ||
15 | ||||||||
16 | ||||||||
17 |