Breedon Highland Football League
23 December 2022, 8:00 pm
Forres Mechanics FC
1
-
0
Lossiemouth FC
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | 1 | — | — | — | — | — | ||
3 | — | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 | — | — | — | — | — | — | ||
7 | — | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | — | — | — | — | — | — | ||
11 | — | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 |
Forres FC
← Thomas Brady
|
— | — | — | — | — | — | |
13 |
8 Jack Grant
← Callum Johnston
|
— | — | — | — | — | — | |
14 |
7 Shaun Morrison
← Forres FC
|
— | — | — | — | — | — | |
15 | ||||||||
16 | ||||||||
17 |