North Of Scotland Cup
17 August 2022, 3:00 pm
Forres Mechanics FC
0
-
2
Lossiemouth FC
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | — | — | — | — | — | — | ||
3 | — | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 |
Forres FC
(c)
|
— | — | — | — | — | — | |
7 | — | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | — | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
11 | — | — | — | — | — | — | ||
12 | — | — | — | — | — | — | ||
13 |
Forres FC
← Forres FC
|
— | — | — | — | — | — | |
14 | ||||||||
15 | ||||||||
16 |