

Breedon Highland Football League
11 November 2023, 3:00 pm
Forres Mechanics FC
2
-
2
Banks O’ Dee FC
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | 1 | — | — | — | — | — | ||
3 | — | — | — | — | — | — | ||
4 |
12
![]() |
— | — | — | — | — | — | |
5 | — | — | — | — | — | — | ||
6 | — | — | — | — | — | — | ||
7 | — | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | 1 | — | — | — | — | — | ||
11 | — | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 | — | — | — | — | — | — | ||
13 | — | — | — | — | — | — | ||
14 | ||||||||
15 |