

North Of Scotland Cup
30 August 2023, 8:00 pm
Forres Mechanics FC
4
-
0
Strathspey Thistle FC
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | 1 | — | ||
2 | — | — | — | — | — | — | ||
3 |
5
![]() |
— | — | — | — | — | — | |
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 | — | — | — | — | — | — | ||
7 | 1 | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | 2 | — | — | — | — | — | ||
11 |
11
![]() |
— | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 | — | — | — | — | — | — | ||
13 | — | — | — | — | — | — | ||
14 | — | — | — | — | — | — | ||
15 | — | — | — | — | — | — | ||
16 |