

Breedon Highland Football League
31 August 2024, 3:00 pm
Forres Mechanics FC
1
-
1
Nairn County FC
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | — | — | — | — | — | — | ||
3 |
12
![]() |
— | — | — | — | — | — | |
4 | — | — | — | — | — | — | ||
5 |
25
![]() |
— | — | — | — | — | — | |
6 | — | — | — | — | — | — | ||
7 | 1 | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | — | — | — | — | — | — | ||
11 | — | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 | — | — | — | — | — | — | ||
13 | — | — | — | — | — | — | ||
14 | — | — | — | — | — | — | ||
15 | — | — | — | — | — | — | ||
16 | ||||||||
17 |