

Breedon Highland Football League
30 November 2024, 3:00 pm
Forres Mechanics FC
1
-
6
Turriff United FC
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 |
12
![]() |
— | — | — | — | — | — | |
3 | — | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 |
25
![]() |
— | — | — | — | — | — | |
6 | — | — | — | — | — | — | ||
7 | — | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | — | — | — | — | — | — | ||
11 |
10
![]() |
1 | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 | — | — | — | — | — | — | ||
13 | — | — | — | — | — | — | ||
14 | — | — | — | — | — | — | ||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 |