North Of Scotland Cup Final
18 October 2025, 2:00 pm
Clachnacuddin FC
2
-
3
Forres Mechanics FC
AET
Lineup
| Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | ||
| 2 | — | — | — | — | — | — | ||
| 3 | — | — | — | — | — | — | ||
| 4 | 1 | — | — | — | — | — | ||
| 5 | — | — | — | — | — | — | ||
| 6 | — | — | — | — | — | — | ||
| 7 | 1 | — | — | — | — | — | ||
| 8 |
10
|
1 | — | — | — | — | — | |
| 9 | — | — | — | — | — | — | ||
| 10 |
12
|
— | — | — | — | — | — | |
| 11 |
25
|
— | — | — | — | — | — |
Subs
| Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
|---|---|---|---|---|---|---|---|---|
| 12 | — | — | — | — | — | — | ||
| 13 | — | — | — | — | — | — | ||
| 14 | — | — | — | — | — | — | ||
| 15 | — | — | — | — | — | — | ||
| 16 | — | — | — | — | — | — | ||
| 17 | ||||||||
| 18 | ||||||||
| 19 |
20
|
|||||||
| 20 |


