Scottish Cup 1st Round
3 October 2026, 3:00 pm
Forres Mechanics FC
0
-
1
University of Stirling FC
Lineup
| Name | GLS | CS | |
|---|---|---|---|
| 1 | — | — | |
| 2 | — | — | |
| 3 | — | — | |
| 4 |
24
|
— | — |
| 5 | — | — | |
| 6 | — | — | |
| 7 | — | — | |
| 8 | — | — | |
| 9 |
10
|
— | — |
| 10 | — | — | |
| 11 | — | — |
Subs
| Name | GLS | CS | |
|---|---|---|---|
| 12 | — | — | |
| 13 | — | — | |
| 14 | — | — | |
| 15 | |||
| 16 |


